Kaabo si awọn oju opo wẹẹbu wa!
nybjtp

Shangchai T3 Series Diesel monomono Ṣeto

Apejuwe kukuru:

Awọn abuda ọja

(1) Integral crankshaft, gantry iru ara, alapin gige asopọ ọpá, kukuru piston, iwapọ ati reasonable irisi, atilẹyin lagbara adaptability le jẹ interchangeable pẹlu atijọ 135 Diesel engine;

(2) Gba iru tuntun ti combustor lati mu titẹ abẹrẹ epo pọ si, mu ilana ilana ijona dara, ati ṣaṣeyọri awọn itọkasi aabo ayika: iye itujade ti awọn idoti eefi pade awọn ibeere ti JB8891-1999, ati ariwo pade awọn ibeere GB14097- 1999 ati ki o ni ala;

(3) Lubrication, eto itutu agbaiye apẹrẹ ti o dara ju, dinku nọmba awọn paipu ita ati awọn ẹya, pẹlu alternator gbogbogbo brushless lati mu ilọsiwaju jijo mẹta naa pọ si, igbẹkẹle ti ni okun pupọ;

(4) J98, J114b eefi gaasi turbocharger ti o baamu, pẹlu agbara iṣẹ agbara Plateau ti o lagbara, ni giga ti agbegbe Plateau 5000m, idinku agbara jẹ kere ju 3%;


Alaye ọja

ọja Tags

Sipesifikesonu

Iru Abajade Ẹrọ-Shangchai Nọmba ti Silinda Silinda Dimension
mm
Ọpọlọ
mm
Gaasi nipo
(L)
Idana Lilo Oṣuwọn
g/kw.h
Akọkọ apoju Diesel iru Agbara / wattwatt Ipo Atunṣe Iyara
GD50GF 45 50 4HTAA4.3-G31 51/56 Adarí 4 105 124 4.3 190
GD55GF 50 55 4HTAA4.3-G32 62/68 Adarí 4 105 124 4.3 190
GD70GF 62 70 4HTAA4.3-G33 78/86 Adarí 4 105 124 4.3 190
GD80GF 80 90 4HTAA4.3-G34 95/105 Adarí 4 105 124 4.3 190
GD90GF 90 100 4HTAA4.3-G35 106/117 Adarí 4 105 124 4.3 190
GD100GF 100 110 4HTAA4.3-G36 125/140 Adarí 4 105 124 4.3 190
GD120GF 110 120 4HTAA4.5-G32 125/140 Adarí 4 108 124 4.5 192
GD132GF 132 4HTAA4.5-G31 155 Adarí 4 108 124 6.5 192
GD100GF 100 110 6HTAA6.5-G31 128/141 Adarí 6 105 124 6.5 190
GD120GF 110 120 6HTAA6.5-G32 140/155 Adarí 6 105 124 6.5 190
GD132GF 120 132 6HTAA6.5-G35 155/170 Adarí 6 105 124 6.5 190
GD165GF 150 165 6HTAA6.5-G33 168/185 Adarí 6 105 124 6.5 190
GD180GF 160 180 6HTAA6.5-G34 186/205 Adarí 6 105 124 6.5 190
GD200GF 180 200 6HTAA7.2-G32 208/228 Adarí 6 108 130 7.2
GD220GF 220 6HTAA7.2-G31 250 Adarí 6 108 130 7.2
GD180GF 160 180 6DTAA8.9-G31 185/204 Adarí 6 114 144 8.82 190
GD200GF 180 200 6DTAA8.9-G32 208/228 Adarí 6 114 144 8.82 190
GD220GF 200 220 6DTAA8.9-G33 230/253 Adarí 6 114 144 8.82 190
GD250GF 220 250 6DTAA8.9-G34 255/280 Adarí 6 114 144 8.82 190
GD280GF 250 280 6ETAA11.8-G32 280/308 Adarí 6 128 153 11.8 190
GD300GF 270 300 6ETAA11.8-G33 307/338 Adarí 6 128 153 11.8 190
GD330GF 300 330 6ETAA11.8-G31 340/380 Adarí 6 128 153 11.8 190
GD350GF 320 350 6ETAA12.8-G32 360/400 Adarí 6 130 161 12.8 190
GD400GF 360 400 6ETAA12.8-G31 401/441 Adarí 6 130 161 12.8 190
GD440GF 400 440 6ETAA12.8-G310 450/495 Adarí 6 130 161 12.8 190
GD440GF 400 440 12GTAA27-G34 459/505 Adarí 12 135 155 25.18 192
GD500GF 450 500 12GTAA27-G33 505/555 Adarí 12 135 155 25.18 192
GD550GF 500 550 12GTAA27-G32 565/610 Adarí 12 135 155 25.18 192
GD600GF 550 600 12GTAA27-G31 622/684 Adarí 12 135 155 25.18 192
GD440GF 400 440 6KTAA25-G311 460/506 Adarí 6 170 185 25.18 195
GD500GF 450 500 6KTAA25-G310 520/572 Adarí 6 170 185 25.18 195
GD550GF 500 550 6KTAA25-G39 572/629 Adarí 6 170 185 25.18 195
GD600GF 550 600 6KTAA25-G38 622/684 Adarí 6 170 185 25.18 195
GD440GF 400 440 6KTAA25-G36 460/506 Adarí 6 170 185 25.18 195
GD500GF 450 500 6KTAA25-G35 520/572 Adarí 6 170 185 25.18 195
GD550GF 500 550 6KTAA25-G34 572/629 Adarí 6 170 185 25.18 195
GD600GF 550 600 6KTAA25-G33 622/684 Adarí 6 170 185 25.18 195
GD660GF 600 660 6KTAA25-G32 685/754 Adarí 6 170 185 25.18 195
GD710GF 640 710 6KTAA25-G31 728/800 Adarí 6 170 185 25.18 195
GD800GF 720 800 6KTAA25-G320 820/902 Adarí 6 170 185 25.18 192
GD880GF 800 880 6KTAA25-G321 880/968 Adarí 6 170 185 25.18 192
GD800GF 720 800 6WTAA35-G32 818/900 Adarí 6 185 215 35.1 200
GD880GF 800 880 6WTAA35-G31 882/970 Adarí 6 186 215 35.1 200
GD1000GF 900 1000 6WTAA35-G310 1018/1120 Adarí 6 186 215 35.1 200
GD1100GF 1000 1100 6WTAA35-G311 1118/1230 Adarí 6 186 215 35.1 200
GD1100GF 1000 1100 12KTA58-G37 1160/1280 Adarí 12 170 210 57.2 188
GD1200GF 1100 1200 12KTA58-G36 1280/1410 Adarí 12 170 210 57.2 188
GD1350GF 1250 1350 12KTA58-G35 1420/1560 Adarí 12 170 210 57.2 188
GD1500GF 1350 1500 12KTA58-G34 Ọdun 1560/1720 Adarí 12 170 210 57.2 188
GD1650GF 1500 1650 12KTA58-G33 Ọdun 1720/1890 Adarí 12 170 210 57.2 188
GD1800GF 1600 1800 12KTA58-G32 Ọdun 1850/2035 Adarí 12 170 210 57.2 188
GD2000GF 1800 2000 12KTA58-G31 Ọdun 2010/2210 Adarí 12 170 210 57.2 188

Awọn alaye ọja

(1) Fifi sori jẹ rọrun bi o ṣe fẹ.
Awọn ipilẹ nja ti o wuwo ti ko nilo lilo idinku awọn baagi.
O nilo nikan lati gbe sori pẹlẹbẹ kọnja ti o le ṣe atilẹyin iwuwo rẹ.

ọja apejuwe01

(2) Ti itanna eleto ga-titẹ abẹrẹ fifa epo: diẹ idurosinsin, diẹ idana daradara, diẹ rọrun tolesese laifọwọyi ti finasi ni ibamu si awọn iwọn ti awọn fifuye, ṣiṣe awọn ti isiyi ati foliteji idurosinsin, imudarasi awọn iduroṣinṣin ti awọn kuro isẹ, awọn finasi jẹ diẹ deede, Diesel ijona ni daradara, yiyo awọn tedious Afowoyi tolesese ti eniyan.

ọja apejuwe02

(3). 5MK Thickened Board sokiri dada, iga jẹ 20cm.
Ga agbara atunse ipilẹ fireemu.

ọja apejuwe03ọja apejuwe04

(4)

ọja apejuwe05

(5) Gbogbo Ejò brushless motor
Agbara to, iwọn otutu giga gbogbo okun waya Ejò, pipadanu kekere, agbara to
Ijade jẹ iduroṣinṣin, ipari gigun mojuto motor jẹ gigun, iwọn ila opin jẹ nla
Ọfẹ itọju, imukuro awọn gbọnnu erogba amuṣiṣẹ ni awọn mọto ti ha
Ariwo kekere, foliteji nṣiṣẹ jẹ iduroṣinṣin pupọ, igbesi aye gigun, ariwo kekere
Itọkasi giga, o dara fun diẹ ninu awọn ohun elo pipe-giga ati lilo ohun elo itanna

(6)

ọja apejuwe06ọja apejuwe07

ọja-apejuwe1

ọja-apejuwe1

Awọn alaye Iṣakojọpọ:Apoti fiimu fiimu Genaral tabi apoti igi tabi ni ibamu si awọn ibeere rẹ.
Alaye Ifijiṣẹ:Ti firanṣẹ ni awọn ọjọ iṣẹ 10 lẹhin isanwo
Akoko atilẹyin ọja:Ọdun 1 tabi awọn wakati ṣiṣe 1000 eyikeyi ti o wa ni akọkọ.


  • Ti tẹlẹ:
  • Itele:

  • Kọ ifiranṣẹ rẹ nibi ki o si fi si wa